Lead and Copper Report

 

Lead Report Copper Report
Address Aug-97 Aug-00 Address Aug-97 Aug-00
4537 Cascade St < 0.002 < 0.002 4537 Cascade St < 0.020 < 0.2
13225 Westridge Dr < 0.002 < 0.002 13225 Westridge Dr 0.150 < 0.2
8909 Palmer Ln < 0.002 < 0.002 8909 Palmer Ln 0.060 < 0.2
4489 Cascade St < 0.002 < 0.002 4489 Cascade St 0.030 < 0.2
1988 Lucky Ln 0.005 < 0.002 1988 Lucky Ln 0.120 < 0.2
8058 Daniel Pl < 0.002 0.004 8058 Daniel Pl < 0.020 < 0.2
4968 Francis Dr < 0.002 < 0.002 4968 Francis Dr < 0.020 < 0.2
900 Huckle Dr < 0.002 0.002 900 Huckle Dr < 0.020 < 0.2
1195 Huckle Dr 0.004 0.005 1195 Huckle Dr < 0.020 < 0.2
9205 Drago Ct < 0.002 < 0.002 9205 Drago Ct 0.020 < 0.2
1260 Huckle Dr 0.004 0.003 1260 Huckle Dr < 0.020 < 0.2
9239 Glacier View Dr < 0.002 < 0.002 9239 Glacier View Dr < 0.020 < 0.2
13094 Westridge Dr < 0.002 0.003 13094 Westridge Dr 0.120 < 0.2
10473 Leeway Av < 0.002 < 0.002 10473 Leeway Av 0.040 < 0.2
14220 Crown Point Pl < 0.002 < 0.002 14220 Crown Point Pl 0.030 < 0.2
5090 Terrace View Dr 0.002 < 0.002 5090 Terrace View Dr < 0.020 < 0.2
1955 Woodcrest Ct 0.009 0.005 1955 Woodcrest Ct < 0.020 < 0.2
10425 Leeway Av 0.013 < 0.002 10425 Leeway Av 0.070 < 0.2
8071 Norbert Pl < 0.002 < 0.002 8071 Norbert Pl < 0.020 < 0.2
13204 Westridge Dr < 0.002   14144 Woodcrest Lp   < 0.2
4633 Cascade St < 0.002 < 0.002 4633 Cascade St < 0.020 < 0.2
9632 Clipper Pl < 0.002 < 0.002 9632 Clipper Pl 0.030 < 0.2
4640 Cascade St < 0.002 < 0.002 4640 Cascade St < 0.020 < 0.2
9278 Morningside Dr 0.002 < 0.002 9278 Morningside Dr 0.020 < 0.2
9672 Clipper Pl 0.002 < 0.002 9672 Clipper Pl 0.110 0.2
14123 Woodcrest Lp < 0.002 < 0.002 14123 Woodcrest Lp 0.060 < 0.2
9256 Morningside Dr 0.002 < 0.002 9256 Morningside Dr 0.030 < 0.2
1960 Woodcrest Ct < 0.002 < 0.002 1960 Woodcrest Ct 0.070 < 0.2
9655 Clipper Pl < 0.002 < 0.002 9655 Clipper Pl 0.180 0.2
6500 Windfall Pl 0.004 0.023 6500 Windfall Pl < 0.020 < 0.2
14144 Woodcrest Lp   0.003 14144 Woodcrest Lp   < 0.2

 


© 2007 Silverdale Water District | Website by Sungrafx, Inc.